Current version: 2.7.0
Please see Kanzi Factsheet for further details.
| Trial | Enterprise | |
|---|---|---|
| Platform support | Windows, Android | Windows, Android, QNX, Linux Variants |
| Purpose | 30 day evaluation | Application and embedded product development |
| Price | FREE | $10,999 |
| License restrictions | Evaluation and non-commercial use. | For product development where engine is distributed as part of hardware device. |
| Prices | ||
| Kanzi Studio | FREE | $10,999/seat |
| Upgrades | - | $1,500/year |
| Engine royalties | FREE | Contact sales |
| Remove splashscreen | - | Contact sales |
| iOS platform support | - | Included |
| Basic Email support | Included | Included |
| Premium support | - | Contact sales |
| Engine source code | - | Contact sales |
| Features | ||
| Custom HW optimizations | No | Yes |
| Custom startup optimizations | No | Yes |
| Multi-user support | No | Yes |
| Multiple kzb support in engine | No | Yes |
| Download free | Contact sales (sales (a) rightware.com?subject=Kanzi Enterprise order) | |
If you have questions regarding Kanzi licenses or pricing, please contact our Sales team (sales (a) rightware.com)
For academic purposes we offer academic Kanzi license, which can be requested by sending free form email (trial_requests (a) rightware.com?subject=Academic%20License%20request&body=Free%20form%20description,%20remember%20to%20attach%20proof%20that%20you%20are%20a%20student) to us.
Want to evaluate Kanzi Enterprise version? Please contact our Sales team (sales (a) rightware.com) and we will contact you.
